| SrNo | Dataset | y |
|---|---|---|
| 0 | a3-CoffeeData.csv | sales |
| 1 | LifeExpectancyData.csv | Schooling |
| 2 | auto-mpg.csv | mpg |
| 3 | Car_Tyres_Dataset.csv | Rating |
| 4 | CoffeeAndCodeLT2018.csv | CodingHours |
| 5 | Rideshare.xlsx | precipProbability |
| 6 | prs.csv | count |
| 7 | HousingData.xls | MEDV |
| 8 | generalEsportData.csv | TotalTournaments |
| 9 | creditcard_sample.csv | Amount |
| 10 | sales.csv | Sales |
| 11 | bank | Credit score |
| 12 | repos.csv | num_repos |
| 13 | salary_employees.csv | Salary |
| 14 | weather_hourly_darksky.csv | visibility |
| 15 | laptop_price.csv | Price_euros |
| 16 | AirQuality | PM 2.5 |
| 17 | insurance.csv | charges |
| 18 | Mall_Customers.csv | Spending Score (1-100) |
| 19 | LoansData_sample.csv | loan_amnt |
| 20 | marketing_Data | sales |
| 21 | house_price.csv | price |
| 22 | walmart_hard.csv | Weekly_Sales |
| 23 | kc_house_data.csv | price |
| 24 | energy_efficiency_data.csv | Heating_Load hoặc Cooling_Load |
Lớp 12-CNTT1, 12-CNTT2 Chọn bài bằng cách dùng MSSV % 19
Ví dụ: 1250080227 % 19 = 2, sinh viên sẽ chọn đề số 2 ở trên
Lớp 12-CNTT3, 12-CNTT4, 12-CNTT5 Chọn bài bằng cách dùng MSSV % 23
Ví dụ: 1250080225 % 23 = 3, sinh viên sẽ chọn đề số 3 ở trên