Decision Tree Regression
1. Student Performance Prediction
| S.No. | Assessment | Assignment | Project | Result (%) |
| 1 | Good | Yes | Yes | 9.5 |
| 2 | Average | Yes | No | 7.0 |
| 3 | Good | No | Yes | 7.5 |
| 4 | Poor | No | No | 4.5 |
| 5 | Good | Yes | Yes | 9.8 |
| 6 | Average | No | Yes | 8.0 |
| 7 | Good | No | No | 7.5 |
| 8 | Poor | Yes | Yes | 6.5 |
| 9 | Average | No | No | 5.8 |
| 10 | Good | Yes | Yes | 8.9 |
Predict
| S.No. |
Assessment |
Assignment |
Project |
Result (%) |
| 1 |
Average |
Yes |
Yes |
? |
| 2 |
Poor |
No |
Yes |
? |
| 3 |
Poor |
Yes |
No |
? |
2. Predict Play Golf
| Outlook | Temp | Humidity | Windy | Play |
| Sunny | Hot | High | False | 2 |
| Sunny | Hot | High | True | 3 |
| Overcast | Hot | High | False | 9 |
| Rainy | Mild | High | False | 7 |
| Rainy | Cool | Normal | False | 6 |
| Rainy | Cool | Normal | True | 1 |
| Overcast | Cool | Normal | True | 8 |
| Sunny | Mild | High | False | 4 |
| Sunny | Cool | Normal | False | 6 |
| Rainy | Mild | Normal | False | 8 |
| Sunny | Mild | Normal | True | 7 |
| Overcast | Mild | High | True | 10 |
| Overcast | Hot | Normal | False | 9 |
| Rainy | Mild | High | True | 1 |
Predict
| Outlook | Temp | Humidity | Windy | Play |
| Sunny | Cool | High | False | ? |
| Rainy | Hot | Normal | True | ? |
| Overcast | Mild | High | False | ? |